[LAB-01]
Laboratorium Metrologi & QC
Peralatan ukur presisi terkalibrasi: mikrometer luar/dalam (0,001 mm), vernier caliper, height gauge, dial test indicator, bore gauge, dan meja rata granit DIN 876/00.
Beranda/Mesin & Fasilitas
Kami mempublikasikan kapasitas dan amplop kerja setiap mesin secara terbuka agar mitra industri dapat menilai kesesuaian pekerjaan teknis sebelum mengirim gambar, dan calon siswa dapat melihat fasilitas praktik nyata.
Filter matriks mesin perkakas
| No | Jenis | Model Mesin | Merk | Kapasitas / Amplop Kerja | No Seri / Tahun | Quantity |
|---|---|---|---|---|---|---|
| 1 | Bubut CNC | FOCUS ESEMKA NX-L300 | Esemka | CNC Slant Bed Turning Center 2-Axis | - | 2 Unit |
| 2 | Bubut CNC | MTAB FLEXTURN | MTAB | Compact CNC Turning Center | - | 1 Unit |
| 3 | Bubut CNC | CHEVALIER FCL-1840 | CHEVALIER | Swing Ø 450 mm, Z-Travel 1000 mm (18"×40") | - | 1 Unit |
| 4 | Frais CNC | KRISBOW ESEMKA | KRISBOW | 3-Axis CNC Bed Milling Machine | - | 2 Unit |
| 5 | Frais VMC | RICHON VMC850 | RICHON | Travel X/Y/Z: 850 × 500 × 500 mm, Spindle BT40 | - | 1 Unit |
| 6 | Bor Duduk | KIRATEC KD-365 | KIRA JAPAN | Precision High-Speed Bench Drill | 218100035 | 4 Unit |
| 8 | Bor Duduk | OPTIMUM DH 32GS | OPTIMUM | Max Drilling Ø 32 mm Geared Bench Drill | - | 2 Unit |
| 9 | Gerinda Duduk | BOSCH GBG 35-15 | BOSCH | Double-Wheel Bench Grinder Ø 150 mm | - | 4 Unit |
| 10 | Bor Duduk | WIPRO ZJ4116 | WIPRO | Bench Drill Chuck Ø 16 mm, 5-Speed | 2014 06 | 5 Unit |
| 12 | Las | ENKA 300 | ENKA | SMAW Shielded Metal Arc Welder 300A | - | 1 Unit |
| 13 | Las MIG Digital | OTC XD350S | OTC | Digital Inverter CO2 / MIG / MAG 350A | - | 2 Unit |
| 14 | Las AC ARC | National YK-405 AW-400 | MATSUSHITA | Heavy Industrial AC Arc Welder 400A | - | 2 Unit |
| 16 | Bubut Manual | CZ-1440G/1 | CZ | Swing Ø 360 mm × Jarak Senter 1000 mm (14"×40") | - | 3 Unit |
| 17 | Bubut Manual | SMI CM6241x1000 | SMI | Swing Ø 410 mm × Jarak Senter 1000 mm | - | 8 Unit |
| 18 | Gerinda Potong | GRINDIX UA 800/650 | GRINDIX | Heavy-Duty Metal Cut-Off Saw | 1989.9 | 1 Unit |
| 19 | Gerinda Silindris | M1432B 320x1000 | - | Max Swing Ø 320 mm × Jarak Senter 1000 mm | 13172 / 2015-03 | 2 Unit |
| 20 | Frais Milling | X6330 NT40 5HP | - | Universal Turret Milling, Spindle NT40 5HP | 150263 / 2015-03 | 3 Unit |
| 21 | Gerinda Datar | SGA-4080AHR 813x406 | - | Hydraulic Surface Grinder 813 × 406 mm | 1501083 / 2015-01 | 2 Unit |
| 22 | Sekrap | SAXON B6050 500mm | SAXON/KFW | Max Ram Stroke 500 mm Shaper Machine | 4504624 / 2015.1 | 1 Unit |
| 23 | Sekrap Lama | SAN HOU SH-18K | SAN HOU | Shaping Stroke 18 Inch Ram Shaper | 3562 / JAN 1985 | 1 Unit |
| 24 | Frais | PINDAD PM-2HU | PINDAD | Universal Heavy-Duty Milling Machine Pindad | MC880728 / 1988 | 3 Unit |
Inventaris mesin terverifikasi langsung dari workshop fisik Teaching Factory Teknik Pemesinan SMKN 2 Kota Tasikmalaya.
Infrastruktur pendukung
[LAB-01]
Peralatan ukur presisi terkalibrasi: mikrometer luar/dalam (0,001 mm), vernier caliper, height gauge, dial test indicator, bore gauge, dan meja rata granit DIN 876/00.
[BAY-02]
Stasiun pemotongan material GRINDIX UA 800/650 dan rak penyimpanan material logam terorganisasi sesuai kode warna standar baja karbon, paduan, dan non-ferro.
[BAY-03]
Stasiun pengelasan MIG digital OTC XD350S, meja perata perakitan, alat press bantalan hidrolik, dan lini perakitan produk unggulan MINDBOLT.
Hubungi kami untuk mendiskusikan kelayakan teknis permesinan komponen Anda atau mengunduh katalog mesin lengkap.